Collect Information and Pictures of Different Dams in India
Wikipedia list article
This page shows the state-wise list of dams and reservoirs in India.[1] [2] It also includes nearly 3,200 major / medium dams and barrages had been constructed in India by the year 2012.[3]
Andaman and Nicobar Archipelago- Kalpong Hydroelectric Power Project, River- Kalpong
Andhra Pradesh [edit]
Dam/Reservoir | River | Location | Type | Height | Length | No. of Gates | Storage capacity (tmcft) | Reservoir Area (km2) | Completed year | Purpose |
---|---|---|---|---|---|---|---|---|---|---|
Dowleswaram Barrage | Godavari River | Rajahmundry, East Godavari district, Andhra Pradesh | Barrage | 4.572 m (15 ft) | 5,837 m (19,150 ft) | 186 | 5.14 tmcft (including dead storage) | 63.5 km2 | 1850 | Irrigation & Water supply |
Jalaput Dam | Godavari River | Jalaput village, Visakhapatnam district, Andhra Pradesh | Gravity & Masonry dam | 60.65 m (199 ft) | 419 m (1,375 ft) | 10 | 34.273 tmcft | 97.12 km2 | 2000 | Hydroelectric & Irrigation |
Polavaram Dam | Godavari River | Polavaram, West Godavari district, Andhra Pradesh | Earth-fill & Masonry dam | 39.28 m (129 ft) | 2,914 m (9,560 ft) | 48 | 194 tmcft | 600 km2 | Under construction | Hydroelectric, Irrigation & Water supply |
Prakasham Barrage | Krishna River | Vijayawada, Krishna district, Andhra Pradesh | Barrage | 3.66 m (12 ft) | 1,223.5 m (4,014 ft) | 70 | 3 tmcft | 30.36 km2 | 1855 | Irrigation & Water supply |
Nagarjuna Sagar Dam | Krishna River | Nagarjuna Sagar, Guntur district, Andhra Pradesh | Earth-fill & Masonry dam | 124 m (407 ft) | 1,550 m (5,085 ft) | 26 | 312 tmcft | 181.051 km2 | 1967 | Hydroelectric & Irrigation |
Nagarjuna Sagar tail pond | Krishna River | Nagarjuna Sagar, Guntur district, Andhra Pradesh | Earth-fill & Masonry dam | 62.48 m (205 ft) | 10 m (33 ft) | 6 tmcft | 120.67 km2 | 2014 | Irrigation & Water supply | |
Srisailam Dam | Krishna River | Sri Sailam, Kurnool district, Andhra Pradesh | Gravity & Masonry dam | 145.10 m (476 ft) | 512 m (1,680 ft) | 13 | 216 tmcft | 200 km2 | 1981 | Hydroelectric, Irrigation & Water supply |
Nallamalasagar Reservoir | Krishna River | Prakasham district, Andhra Pradesh | Earth-fill | 11.7 m (38 ft) | 43.5 tmcft | Under construction | Irrigation & Water supply | |||
Telugu Ganga | Krishna River | Atmakur, Kurnool district, Andhra Pradesh | 2004 | Irrigation & Water supply | ||||||
Gandikota Reservoir | Penna River | Kadapa, Kadapa district, Andhra Pradesh | 26.85 tmcft | 2013 | Irrigation & Water supply | |||||
Sunkesula Barrage | Tungabhadra River | Kurnool, Kurnool district, Andhra Pradesh | Barrage | 163 m (535 ft) | 1,300 m (4,265 ft) | 30 | 1.25 tmcft | 60 km2 | 1861 | Irrigation & Water supply |
Velgodu Reservoir | Tungabhadra River | Velgodu, Kurnool district, Andhra Pradesh | 10.14 tmcft | |||||||
Handri Neeva Project | Tungabhadra River | |||||||||
Alaganur Reservoir | Tungabhadra River | |||||||||
Rajolibanda | Tungabhadra River | |||||||||
Sangam Barrage | Penna River | |||||||||
Mylavaram Dam | Penna River | 9.98 tmcft | ||||||||
Somasila Dam | Penna River | Somasila village, Nellore district, Andhra Pradesh | Earth-fill & Gravity dam | 128 ft | 760 m (2,493 ft) | 78 tmcft | 1989 | Irrigation & Water supply | ||
PABR Dam | Penna River | 9.78 tmcft | 2002 | |||||||
MPR Dam | Penna River | |||||||||
Chitravathi Reservoir | Penna River | |||||||||
Cheyyeru Reservoir | Penna River | |||||||||
Nellore anicut | Penna River | |||||||||
Veligallu Dam Reservoir | Papagni River | |||||||||
Gundlakamma Reservoir | Gundlakamma River | |||||||||
Jeedipalli Reservoir | Handri River | |||||||||
Brahmamsagar Dam | Handri River | |||||||||
Thandava Dam | Thandava River | |||||||||
Upper Sileru Dam | Sabari River | |||||||||
Donkarayi Dam | Sileru River | |||||||||
Kandaleru Dam | Kandaleru River | 68 tmcft | ||||||||
Gandipalem Project | Manneru River | |||||||||
Tatipudi Reservoir | Gosthani River | |||||||||
Yeleru Reservoir | Yeleru River | |||||||||
Kanithi Reservoir | Yeleru River | |||||||||
Gotta Barrage | Vamsadhara River | |||||||||
Kalyani Dam | Swarnamukhi River | |||||||||
Jhanjavati Project | Nagavali River | |||||||||
Thotapalli Barrage | Nagavali River | 2015 | ||||||||
Madduvalasa Reservoir | Nagavali River | |||||||||
Narayanapuram Project | Nagavali River |
Arunachal Pradesh [edit]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete Year |
---|---|---|---|---|---|---|---|
Ranganadi River | Ranganadi | 68 m (223 ft) | 344.75 m (1,131 ft) | Gravity | 21,280 m3 (17 acre⋅ft) | 1,600,000 m2 (395 acres) | 2003 |
Dibang | Dibang | 288 m | Concrete gravity | In progress |
Chhattisgarh [edit]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete Year |
---|---|---|---|---|---|---|---|
Mahanadi | Dudhawa Dam | 24.53 m | 2,906.43 m | 1964 | |||
Mahanadi | Gangrel Dam | 30.4 5 m | 1,800 m | Embankment, earth-fill | 910,500,000 m³ | 95 km2 | 1979 |
Hasdeo | Minimata Hasdeo Bango | 87 m (285 ft) | 2,509.5 m (8,233 ft) | Earth-fill & Gravity | 3,416,000,000 m3 (2,769,396 acre⋅ft) | 18,490,000 m2 (4,569 acres) | 1990 |
Matholi river | Kherkatta Reservoir | 20 m | 610 m | Embankment, earth-fill | 2,955,000 m³ | ||
Shivnath | Mongra Barrage[4] | 2008 | |||||
Sillari | Murrum Silli Dam | 34.15 m | 2591 m | Embankment, earth-fill | 165,340,000 m³ | 25 km2 | 1923 |
Sondur | Sondur Dam | ||||||
Tandula and Sukh nala | Tandula Dam | 312,250,000 m³ | 1921 |
Bihar [edit]
# | Name | River | Length (m) | Max Height (m) | Basin | Completion Year | Type | District | Purpose |
---|---|---|---|---|---|---|---|---|---|
1 | Ajay Dam | Ajay | 518.3 | 39.02 | Ganga | 1989 | Earth-fill | Jamui | Irrigation |
2 | Amrity Dam | 166.16 | 16.65 | Ganga | 1965 | Earth-fill | Jamui | Irrigation | |
3 | Badua Dam | Badua | 457.32 | 56.66 | Ganga | 1965 | Earth-fill | Banka | Irrigation |
4 | Barnar Dam | 282.7 | 76.75 | Ganga | Under Construction | Gravity & Masonry | Jamui | Irrigation | |
5 | Baskund Dam | Baskund | 67.07 | 17.68 | Ganga | 1984 | Earth-fill | Lakhisarai | Irrigation |
6 | Belharna Dam | Belharna | 411.58 | 30.1 | Ganga | 1987 | Earth-fill | Jamui | Irrigation |
7 | Bilasi Dam | Bilasi | 169.8 | 19.97 | Ganga | 2001 | Earth-fill | Jamui | Irrigation |
8 | Chandan Dam | Chandan | 1555 | 40.4 | Ganga | 1968 | Earth-fill | Jamui | Irrigation |
9 | Durgawati Dam | Durgawati | 1615.4 | 46.3 | Ganga | Under Construction | Earth-fill | Kaimur (bhabua) | Irrigation |
10 | Gaighat Dam | Baghara | Ganga | Proposed | - | Munger | |||
11 | Jalkund Dam | Jalkund | 631.1 | 15.99 | Ganga | 1968 | Earth-fill | Munger | Irrigation |
12 | Job Dam | Job | 1616 | 18.9 | Ganga | 1977 | Earth-fill | Nawada | Irrigation |
13 | Kailash Ghati Dam | Kailash Ghati | 183 | 25.9 | Ganga | 1980 | Earth-fill | Jamui | Irrigation |
14 | Khargpur Lake Dam | Man | 221.04 | 26.53 | Ganga | 1876 | Earth-fill | Munger | Irrigation |
15 | Kohira Dam | Kohira | 265.24 | 16 | Ganga | 1962 | Earth-fill / Gravity & Masonry | Kaimur (bhabua) | Irrigation |
16 | Kolmahadeo Dam | Kolmahadev(bhusari) | 157 | 19.2 | Ganga | 1966 | Earth-fill | Nawada | Irrigation |
17 | Morwy Dam | Morwe | 533.53 | 25.56 | Ganga | 1960 | Earth-fill | Lakhisarai | Irrigation |
18 | Nagi Dam | Nagi | 1884 | 113.5 | Ganga | 1958 | Earth-fill | Jamui | Irrigation |
19 | Nakti Dam | Nakti | 990.85 | 23.61 | Ganga | 1980 | Earth-fill | Jamui | Irrigation |
20 | Orhni Dam | Orni | 686 | 23.774 | Ganga | 2000 | Earth-fill | Jamui | Irrigation |
21 | Phulwaria Dam | Tilaiya | 1135 | 25.66 | Ganga | 1988 | Earth-fill | Nawada | Irrigation |
22 | Sindhwarni Dam | Man | 125.76 | 21.34 | Ganga | Under Construction | Earth-fill | Munger | Irrigation |
23 | Srikhandi Dam | Srikhandi | 205.8 | 16.65 | Ganga | 1965 | Earth-fill | Jamui | Irrigation |
24 | Upper Kiul Dam | Kiul | 3673 | 30.48 | Ganga | 2004 | Earth-fill | Jamui | Irrigation |
Goa [edit]
[2]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Amthane Nala | Amthane | 25.21 m (83 ft) | 450 m (1,476 ft) | Earth-fill | 5,970,000 m3 (4,840 acre⋅ft) | 680,000 m2 (168 acres) | 1987 |
Gunuleni Nala | Anjunem | 43 m (141 ft) | 185 m (607 ft) | Earth-fill & Gravity | 44,830,000 m3 (36,344 acre⋅ft) | 2,530,000 m2 (625 acres) | 1989 |
Moisal | 20 m (66 ft) | 230 m (755 ft) | Earth-fill | 4,570,000 m3 (3,705 acre⋅ft) | 530,000 m2 (131 acres) | 1989 | |
Chapoli Dam | 25.50 m (84 ft) | 760 m (2,493 ft) | Earth-fill | 9,980,000 m3 (8,091 acre⋅ft) | 1,100,000 m2 (272 acres) | 2000 | |
Sanguem | Salaulim | 42.70 m (140 ft) | 1,004 m (3,294 ft) | Earth-fill & Gravity | 234,361,000 m3 (190,000 acre⋅ft) | 29,640,000 m2 (7,324 acres) | 2000 |
Gujarat [edit]
Gujarat has over 200 dams with reservoirs that are large enough to be of particular concern in disaster preparedness planning.[5] These include:
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Vishwamitri river | Ajwa | 5,000 meters | early 20th century | ||||
West Banas-Anjana River | Dantiwada Dam | 61 meters | 4,832 meters | 1965 | |||
Chaudhari River | Hemil dam | ||||||
Mitti River | Mitti Dam | 4,405 meters | 1983 | ||||
Rangholi River | Ranghola dam | ||||||
Narmada River | Sardar Sarovar Dam | 138.68 meters | 1,210 m (3,970 ft) | Gravity | 9.5 km3 | 375.33 km2 | 17 September 2017 |
Sukhi River | Sukhi Dam | 38 meters | 4,256 meters | Embankment, earth-fill | 1987 | ||
Tapti River | Ukai Dam | 80.772 meters | 4,927 m (16,165 ft) | 52,000 hac | 1972 |
Haryana [edit]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete | Location |
---|---|---|---|---|---|---|---|---|
Yamuna | Hathni Kund Barrage | 360 m | 1999 | Yamunanagar district | ||||
Palla barrage | Faridabad district | |||||||
Sahibi River | Masani barrage | 500 acre | 1989 | Masani, Rewari District | ||||
Tajewala Barrage | 27.73 m (91.0 ft) | 360 m (1,180 ft) | 1873 | Yamuna Nagar District | ||||
Anangpur stream | Anangpur Dam | 7m | 50m | Gravity | 9th century by king Anangpal Tomar | Surajkund, Faridabad | ||
Kaushalya river | Kaushalya Dam | Gravity | 2012 | Pinjore | ||||
Ghaggar Rivers | Ottu barrage | 1896 | Ottu, Sirsa district | |||||
Somb river | Pathrala barrage | 34 m (112 ft) | 460 m (1,510 ft) | 1876 | Yamunanagar district |
Himachal Pradesh [edit]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete | Location |
---|---|---|---|---|---|---|---|---|
Satluj River | Bhakra Dam | 226m (741 ft ) | 520m | Gravity | 9.340 km3 | 168.35 km2 | 1963 | Bilaspur |
Kol Dam | ||||||||
Nathpa Dam | ||||||||
Tons River | Kishau Dam | |||||||
Baspa River | Karcham Dam | |||||||
Sangla Dam | ||||||||
Beas River | Pandoh Dam | |||||||
Pong Dam | ||||||||
Ravi River | Chamera Dam |
Jammu and Kashmir [edit]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Chenab | Salal Dam | ||||||
Suru | Chutak Hydroelectric Plant | ||||||
Chenab | Dul Hasti Hydroelectric Plant | ||||||
Kishanganga | Kishanganga Hydroelectric Plant | 7.55 MCM | Construction completed, commissioning awaited | ||||
Indus | Nimoo Bazgo Hydroelectric Plant | ||||||
Chenab | Ratle Hydroelectric Plant | 23.86 MCM | Under construction[6] | ||||
Jhelum River | Uri- II Dam Tulbul Project | 6.34 MCM | |||||
Chenab | Baglihar Dam | 52 MCM |
Jharkhand [edit]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Swarnarekha | Getalsud Dam | 35 m | 717 km2 | ||||
Swarnarekha | Chandil Dam | 56.8 m | 720.10 m | Earthen/ Gravity & Masonry | 1963M cu m | 56.46 km2 | 1978 |
Konar | Konar Dam | 48.77 m | 4,535 m | 27.92 km2 | |||
Barakar | Maithon Dam | 50 m | 4,789 m | 65 km2 | 1957 | ||
Damodar | Panchet | ||||||
Damodar | Tenughat Dam | ||||||
Barakar | Tilaiya Dam | ||||||
Damodar | Khandoli Dam | ||||||
Mayurakshi | Massanjore Dam | ||||||
Ajay | Punasi Dam |
Karnataka [edit]
Dam/Reservoir | River | Location | Storage capacity | Reservoir level | Height of Dam | Length of Dam | No. of Gates | Type | Reservoir Area | Completed year | Purpose |
---|---|---|---|---|---|---|---|---|---|---|---|
Almatti Dam[7] [8] | Krishna | Basavana Bagevadi taluk, Bijapur district | 123.25 tmcft | 519.6 m | 49.29 m | 1564.85 m | 26 | Earth-fill, Gravity & Masonry dam | 540.11 km2 | 1999 | Irrigation & Hydroelectric |
Basava Sagara Dam[9] [10] | Krishna | Narayanapur, Shorapur Taluk, Yadgir district | 37.965 tmcft | 492.252 m | 29.72 m | 10637.52 m | 30 | Earth-fill, Gravity & Masonry dam | 132.06 km2 | 1982 | Irrigation & Hydroelectric |
Bhadra Dam[11] [12] | Bhadra | Lakkavalli, Tarikere taluk, Chikkamagaluru district | 71.50 tmcft | 186 ft | 194 ft | 1708 m | 4 | Earth-fill, Gravity & Masonry dam | 112.508 km2 | 1965 | Irrigation & Hydroelectric |
Tungabhadra Pull UP Dam[13] | Tungabhadra | Hammigi, Gadag district | 254.44 tmcft | 511.50 m | NA m | 402.00 m | 27 | Earth-fill, Gravity & Masonry dam | 19850 (hectare) (Sq. km.) | 2010 | Irrigation & Hydroelectric |
Tungabhadra Dam[13] | Tungabhadra | Hospet, Bellary district | 132.47 tmcft | 497.74 m | 49.39 m | 2443 m | 33 | Earth-fill, Gravity & Masonry dam | 378 km2 | 1953 | Irrigation & Hydroelectric |
Krishna Raja Sagara Dam[14] | Kaveri | Mandya | 49.452 tmcft | 124.80 ft | 42.62 m | 2621 m | 152 | Gravity & Masonry dam | 107.808 km2 | 1931 | Irrigation & Hydroelectric |
Linganamakki Dam[15] | Sharavathi | Linganamakki, Sagara Taluk, Shimoga district | 156.62 tmcft | 554.43 m | 61.26 m | 2749.29 m | 11 | Earth-fill, Gravity & Masonry dam | 317.28 km2 | 1964 | Hydroelectric |
Harangi Reservoir[16] | Harangi | Hudgur, Somawarapete taluk, Kodagu district | 8.07 tmcft | 871.42 m | 53 m | 845.8 m | 4 | Earth-fill, Gravity & Masonry dam | 19.081 km2 | 1982 | Irrigation & Hydroelectric |
Shanti Sagara | Haridra | Channagiri taluk, Davanagere district | 3.5 tmcft | 27 ft m | 27 ft | 290 m | 2 | Earth-fill | 27 km2 | - | Irrigation |
Raja Lakhamagowda dam[17] | Ghataprabha | Hidkal, Hukkeri taluk, Belgaum district | 51.16 tmcft | 745.79 m | 53.34 m | 10183 m | 10 | Earth-fill, Gravity & Masonry dam | 63.38 km2 | 1977 | Irrigation & Hydroelectric |
Renuka Sagara Dam[18] | Malaprabha | Navilutheertha, Saundatti taluk, Belgaum district | 37.73 tmcft | 633.83 m | 43.13 m | 154.52 m | 4 | Gravity & Masonry dam | 54.97 km2 | 1972 | Irrigation & Hydroelectric |
Kadra Dam[19] | Kali | Karwar, Uttara Kannada district | 13.74 tmcft | 34.50 m | 40.50 m | 2313 m | 8 | Earth-fill, Gravity & Masonry dam | 32.48 km2 | 1997 | Hydroelectric |
Supa Dam[20] | Kali | Joida, Uttara Kannada district | 147.54 tmcft | 564 m | 101 m | 331.29 m | 3 | Gravity & Masonry dam | 124 km2 | 1987 | Hydroelectric |
Kanva Reservoir[21] | Kanva | Channapatna, Ramanagara district | 0.85 tmcft | - | 22.57 m | 1422 m | - | Earth-fill | 4.37 km2 | 1946 | Irrigation |
Kodasalli Dam[22] | Kali | Joida, Uttara Kannada district | 10.14 tmcft | 75.5 m | 52.1 m | 534 m | 9 | Earth-fill, Gravity & Masonry dam | 20.85 km2 | 2000 | Hydroelectric |
Vani Vilasa Sagara[23] | Vedavathi | Marikanive, Hiriyur Taluk, Chitradurga district | 28.34 tmcft | 652.28 m | 43.28 m | 405.4 m | 2 | Earth-fill, Gravity & Masonry dam | 87.63 km2 | 1907 | Irrigation & Hydroelectric |
Kerala [edit]
<mapframe>: The JSON content is not valid GeoJSON+simplestyle. The first validation error is on the element "/0/query": "The property query is required".
There are 44 rivers in Kerala, and 42 dams and reservoirs. The dams and reservoirs in Kerala include Solaiyar Dam, Kakkayam Dam, Idamalayar Dam, Peringalkuthu Dam and Kakki Reservoir.
District | Number of Dams |
---|---|
Ernakulam | 2 |
Idukki | 12 |
Kannur | 1 |
Kollam | 1 |
Kozhikode | 2 |
Palakkad | 11 |
Pathanamthitta | 4 |
Thiruvananthapuram | 3 |
Thrissur | 4 |
Wayanad | 2 |
Total | 42 |
Serial number | River | Name | Area (km2) | District | Co-ordinate | Altitude (m) |
---|---|---|---|---|---|---|
1. | Bharathapuzha River | Malampuzha Dam | 23.13 | Palakkad | 10°50′N 76°41′E / 10.84°N 76.69°E / 10.84; 76.69 | 104 |
2. | Bharathapuzha River | Mangalam Dam | 3.93 | Palakkad | 10°31′N 76°32′E / 10.51°N 76.54°E / 10.51; 76.54 | 72 |
3. | Bharathapuzha River | Meenkara Dam | 2.59 | Palakkad | 10°37′N 76°48′E / 10.62°N 76.80°E / 10.62; 76.80 | 152 |
4. | Bharathapuzha River | Chulliar Dam | 1.59 | Palakkad | 10°35′N 76°46′E / 10.59°N 76.77°E / 10.59; 76.77 | 143 |
5. | Bharathapuzha River | Pothundi Dam | 3.63 | Palakkad | 10°32′N 76°38′E / 10.54°N 76.63°E / 10.54; 76.63 | 93 |
6. | Bharathapuzha River | Walayar Dam | 2.59 | Palakkad | 10°50′N 76°52′E / 10.84°N 76.86°E / 10.84; 76.86 | 197 |
7. | Siruvani River | Siruvani Dam | Palakkad | |||
8. | Bharathapuzha River | Kanjirapuzha Dam | 5.12 | Palakkad | 10°59′N 76°33′E / 10.98°N 76.55°E / 10.98; 76.55 | 90 |
9. | Chalakkudy River | Parambikulam | 20.92 | Palakkad | 10°23′N 76°48′E / 10.39°N 76.8°E / 10.39; 76.8 | 545 |
10. | Chalakkudy River | Thunakkadavu Dam | 2.83 | Palakkad | 10°25′59″N 76°47′02″E / 10.433°N 76.784°E / 10.433; 76.784 | 565 |
11. | Chalakkudy River | Peruvaaripallam Dam | Palakkad | 10°26′49″N 76°46′12″E / 10.447°N 76.77°E / 10.447; 76.77 | 565 | |
12. | Chalakkudy River | Sholayar Dam | 8.70 | Thrissur | 10° 17' 76° 45' | |
13. | Chalakkudy River | Peringalkuthu Dam | 2.63 | Thrissur | ||
14. | Kallada River | Thenmala Dam | 25.90 | Kollam | 09° 57' 77° 4'20" | |
15. | Karamana River | Aruvikkara Dam | 2.58 | Thiruvananthapuram | 08° 28' 77° 58' | |
16. | Karuvanoor River | Peechi Dam | 12.63 | Thrissur | 10°32′N 76°23′E / 10.53°N 76.39°E / 10.53; 76.39 | 73 |
17. | Keecheri River | Vazhani Dam | 2.55 | Thrissur | 10° 40' 76° 15' | |
18. | Kuttiady River | Kuttiady Dam | 10.52 | Kozhikode | 11° 36' 75° 49'27" | |
19. | Neyyar River | Neyyar Dam | 15.00 | Thiruvananthapuram | 08° 32' 77° 08' | |
20. | Pamba River | Pamba Dam | 5.70 | Pathanamthitta | 09° 20' 76° 53' | |
21. | Pamba River | Kakki | 18.00 | Pathanamthitta | 9°17′N 77°15′E | 981m |
22. | Periyar River | Idukki Dam | 61.60 | Idukki | 09° 48' 76° 53' | 720 |
23. | Periyar River | Ponmudi Dam | 2.60 | Idukki | 09° 55' 77° 05' | |
24. | Periyar River | Anayirankal Dam | 4.33 | Idukki | 10° 0' 77° 0' | |
25. | Periyar River | Kundala Dam | 2.30 | Idukki | 10° 0' 77° 0' | |
26. | Periyar River | Mattupatti Dam | 3.24 | Idukki | 10° 05' 77° 05' | |
27. | Periyar River | Sengulam Dam | 0.33 | Idukki | 10° 00' 77° 05' | |
28. | Periyar River | Neriamangalam Dam | 4.13 | Ernakulam | ||
29. | Periyar River | Bhoothathankettu Dam | 6.08 | Ernakulam | ||
30. | Periyar River | Periyar Lake | 28.90 | Idukki | 10° 10' 76° 15' | |
31. | Valapattanam River | Pazhassi Dam | 6.48 | Kannur | ||
32. | Karamana River | Peppara Dam | 5.82 | Thiruvananthapuram | ||
33. | Thodupuzha River | Malankara Dam | 11.00 | Idukki | ||
34. | Kurumali River | Chimmony Dam | 85.067 | Thrissur | 10.4391°N 76.4604°E | |
35. | Kabini River | Banasura Sagar Dam | Wayanad | |||
36. | Karapuzha River | Karapuzha Dam | Wayanad | |||
37. | Periyar River | Mullaperiyar Dam | Idukki | |||
38. | Periyar River | Cheruthoni Dam | Idukki | |||
39. | Periyar River | Kulamavu Dam | Idukki | |||
40. | Erattayar Lake | Erattayar Dam | Idukki | |||
41. | Kuttiyadi River | Kakkayam Dam | 7.15 | Kozhikode | ||
42. | Chelakkara River | Asurankund Dam | 7.15 | Thrissur | 10.6855° N, 76.2955° E |
Madhya Pradesh [edit]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Son | Bansagar Dam | 49 m | 3600 m | 1,024,000 m3 | |||
Narmada River | Bargi Dam | 64 m | 750 m | 50,000,000 m3 | |||
Narmada river | Indirasagar | 92 m | 653 m | 9,750,000,000 m3 | |||
Narmada river | Omkareshwar Dam | 33 m | 949 m | gravity | |||
Barna River | Barna Dam | ||||||
Kaliasote river | Bhadbhada Dam | ||||||
Wainganga | Bheemgarh Dam | ||||||
Kutni river | kutni Dam, Khajwa | ||||||
Kutni river | kutni dam, Madhya Pradesh | 25m | |||||
Chambal | Gandhi Sagar Dam | ||||||
Halali River | Halali Dam | ||||||
Kolar River | Kolar Dam | ||||||
Betwa | Rajghat Dam | ||||||
Tawa | Tawa Reservoir | ||||||
Sank | Tigra Dam | ||||||
Kerwa Dam | |||||||
Sindh River | Madikheda Dam | ||||||
Parvati River | Harshi Dam | ||||||
Pench River | Machagora Dam |
Nevaj River Rajgarh mohanpura Dam
Manipur [edit]
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Khuga River | Khuga dam | ||||||
Barak River | Tipaimukh Dam |
Maharashtra [edit]
Name of Dam | Year Completed | River | Location | Type | Height (m) | Length (m) | Volume content (103m3) | Gross Storage Capacity (103m3) | Reservoir Area (103m2) | Effective Storage Capacity (103m3) | Purpose | Designed Spillway Capacity (m3/s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhamapur | 1530 | Malvan | Sindhudurg | Earthfill | 11 | 217 | 2687 | Irrigation | 9.85 | ||||
Powai | 1799 | Mithi | Mumbai | Earthfill | 12 | Water Supply | |||||||
Vihar | 1860 | Vihar | Mumbai | Earthfill | 25.6 | 817 | 353 | 41459.00 | 7270 | 41410.00 | Water Supply | ||
Ekrukh | 1871 | Adela | Solapur | Earthfill | 21.4500 | 2360 | 130 | 61170.00 | 61170.00 | Irrigation Water Supply | 1239 | ||
Shirsufal | 1879 | local | Pune, Baramati | Earthfill | 20.11 | 741 | 10100.00 | 1601 | 9520.00 | Irrigation | 112 | ||
Tulshi | 1879 | Tulshi | Mumbai | Earthfill Gravity | 26 | 186 | 10429.00 | 1350 | 10273.00 | Water supply | 640 | ||
Khadakwasla | 1880 | Mutha | Pune, Khadakwasala | Earthfill Gravity | 32.9 | 1539 | 1170 | 86000.00 | 14800 | 56000.00 | Irrigation Water supply | 2755 | |
Ashti | 1883 | Ashti | Solapur, Mohol | Earthfill | 17.6 | 3871 | 40000.00 | 23000.00 | Irrigation | 1359 | |||
Mhaswad | 1887 | Man | Satara, Man | Earthfill | 24 | 2473 | 47880.00 | 16251 | 46210.00 | Irrigation | 4321.41 | ||
Tansa | 1892 | Tansa | Mumbai | Earthfill Gravity | 41 | 2804 | 2670 | 208700.00 | 19.1 | 184600.00 | Water supply | 1188.6 | |
Shetfal | 1901 | Shetfal Nalla | Pune, Indapur | Earthfill | 20.11 | 3211 | 173 | 17360.00 | 3498 | 1693.00 | Irrigation | ||
Khairbandha | 1903 | Fattepur | Gondia | Earthfill | 18.16 | 2205 | 243.52 | 16798.00 | 4147 | 15953.00 | Irrigation | 363.3 | |
Pathari | 1905 | local | Solapur, Barshi | Earthfill | 18.43 | 2070 | 11880.00 | 11620.00 | Irrigation | 512 | |||
Chankapur | 1911 | Girna | Kalwan | Earthfill | 41 | 3705 | 2123 | 79690.00 | 10320 | 76850.00 | Irrigation | 2237 | |
Ramtek | 1913 | Sur | Ramtek | Earthfill | 22.2 | 229 | 1300 | 105130.00 | 21270 | 103000.00 | Irrigation | 515 | |
Chandpur | 1915 | Chandpur | Tumsar | Earthfill | 19 | 1051 | 80.36 | 29025.00 | 9072 | 28879.00 | Irrigation | 339.25 | |
Walwan | 1916 | Indrayani | Pune, Lonavala | Gravity | 26.36 | 1356 | 182 | 72500.00 | 14250 | 72122.00 | Hydroelectricity | 171 | |
Darna | 1916 | Darna | Nashik, Igatpuri | Gravity | 28 | 1634 | 1886.1 | 226870.00 | 34750 | 209820.00 | Irrigation | 3336 | |
Bodalkasa | 1917 | Bhagdeogoti | Tiroda | Earthfill | 19.2 | 510 | 107.62 | 17392.00 | 6450 | 16454.00 | Irrigation | 206.63 | |
Asolamendha | 1918 | local | Shindewadi | Earthfill | 18.08 | 1376.52 | 350 | 67015.00 | 1880 | 56375.00 | Irrigation | 758 | |
Shirvata | 1920 | Indrayani | Pune, Lonavala | Gravity | 38.71 | 2212 | 460 | 185980.00 | 13.08 | 185110.00 | Hydroelectricity | 593 | |
Thokarwadi | 1922 | Indrayani | Pune, Maval | Gravity | 59.44 | 741 | 212 | 363700.00 | 24.3 | 321200.00 | Hydroelectricity | 546 | |
Chorkhamara | 1923 | Sasanda | Tiroda | Earthfill | 21.05 | 1178 | 300 | 21051.00 | 5235 | 20800.00 | Irrigation | 264.94 | |
Ghorazari | 1923 | Gorazari | Nagbhir | Earthfill | 23.55 | 731.7 | 90 | 45080.00 | 976 | 38000.00 | Irrigation | 320 | |
